July 2009
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

 


 
 
 School  Record  Seeding Points  Avg. Points
 Penfield 22-2 109 4.54
 Wilson 14-5 61 3.21
 Hilton 13-7 57 2.85
 Fairport 12-8 54 2.7
 Rush Henrietta 14-9 59 2.57
 Gates Chili 8-12 39 1.95
 Edison Tech 8-12 31 1.55
 Churchville-Chili 9-13 28 1.27
 Webster Schroeder 2-17 9 0.47
 Spencerport 0-0 0 0
 
 School  Record  Seeding Points  Avg. Points
 Canandaigua 19-1 81 4.05
 Greece Athena 18-3 77 3.67
 Brockport 11-6 52 3.06
 Mercy ** 13-6 56 2.95
 Webster Thomas 11-10 48 2.29
 West Irondequoit 10-11 42 2
 Franklin/Douglas 5-13 20 1.11
 East 0-0 0 0
 Greece Arcadia 0-0 0 0
 Greece Olympia 0-0 0 0
 
 School  Record  Seeding Points  Avg. Points
 Pittsford Mendon 21-2 110 4.78
 Newark 18-2 90 4.5
 Honeoye Falls-Lima 19-3 88 4
 Pittsford Sutherland 14-6 70 3.5
 Marshall 13-7 66 3.3
 Geneva 15-5 64 3.2
 School of the Arts 12-9 64 3.05
 Batavia 15-7 64 2.91
 East Irondequoit 11-10 56 2.67
 Wayne 11-10 40 1.9
 Brighton 7-12 36 1.89
 Aquinas 8-12 37 1.85
 Jefferson/ Nathaniel Rochester 7-13 34 1.7
 Dr. Freddie Thomas 6-12 29 1.61
 Charlotte 6-14 29 1.45
 Victor 2-14 9 0.56
 Palmyra-Macedon 0-0 0 0
 Monroe 0-12 0 0
 
 School  Record  Seeding Points  Avg. Points
 Dansville 14-6 66 3.3
 Wayland-Cohocton 21-4 82 3.28
 Waterloo 12-8 60 3
 Livonia 11-9 58 2.9
 Penn Yan 12-8 56 2.8
 Hornell 9-11 39 1.95
 Midlakes 8-12 36 1.8
 Attica 1-19 5 0.25
 Bath-Haverling 0-0 0 0
 
 School  Record  Seeding Points  Avg. Points
 Bishop Kearney 13-7 62 3.1
 North Rose-Wolcott 12-8 47 2.35
 Wellsville 8-11 34 1.79
 Holley 6-12 27 1.5
 Greece Odyssey Academy 7-14 31 1.48
 Sodus 5-12 20 1.18
 Mynderse Academy 4-16 22 1.1
 Marcus Whitman 4-17 15 0.71
 LeRoy 2-17 8 0.42
 
 School  Record  Seeding Points  Avg. Points
 Gananda 19-1 99 4.95
 Avon 19-2 94 4.48
 Bloomfield 22-1 94 4.09
 East Rochester 13-7 65 3.25
 Canisteo - Greenwood 15-5 65 3.25
 Pavilion 12-10 60 2.73
 Byron-Bergen 9-11 50 2.5
 Campbell-Savona 11-9 50 2.5
 Oakfield-Alabama 11-11 53 2.41
 Addison 9-10 41 2.16
 Letchworth 6-14 30 1.5
 Honeoye 6-14 29 1.45
 Williamson 5-14 22 1.16
 Nazareth Academy 20-5 0 0
 Pembroke 0-0 0 0
 Caledonia-Mumford 0-0 0 0
 Marion 0-0 0 0
 
 School  Record  Seeding Points  Avg. Points
 Alexander 14-4 74 4.11
 Perry 14-6 69 3.45
 South Seneca 16-6 67 3.05
 Lyons 11-9 57 2.85
 York 11-9 56 2.8
 Geneseo 11-9 53 2.65
 Dundee 11-10 53 2.52
 Red Jacket 10-10 47 2.35
 Lyndonville 9-11 45 2.25
 Kendall 7-13 37 1.85
 Clyde-Savannah 6-14 31 1.55
 Harley-Allendale Columbia 7-13 31 1.55
 Cuba-Rushford 5-15 20 1
 Warsaw 3-17 14 0.7
 Red Creek 0-19 0 0
 Naples 0-0 0 0
 
 School  Record  Seeding Points  Avg. Points
 Elba 18-2 103 5.15
 Jasper-Troupsburg 23-1 116 4.83
 Notre Dame Batavia 17-4 93 4.43
 Keshequa 13-7 74 3.7
 Fillmore 16-4 72 3.6
 Hammondsport 15-6 74 3.52
 Romulus 12-8 70 3.5
 Avoca 11-9 57 2.85
 Genesee Valley 10-10 52 2.6
 Bolivar-Richburg 11-10 53 2.52
 Alfred-Almond 7-13 35 1.75
 Arkport 7-13 35 1.75
 Wheatland-Chili 4-14 24 1.33
 Mt. Morris 1-19 5 0.25
 
 School  Record  Seeding Points  Avg. Points
 C.G. Finney 19-4 97 4.22
 Canaseraga 17-5 86 3.91
 Whitesville 17-5 77 3.5
 Friendship 10-10 52 2.6
 Andover 12-11 51 2.22
 Belfast 8-9 36 2.12
 Prattsburgh 7-13 36 1.8
 Lima Christian 7-13 36 1.8
 DeSales 6-14 35 1.75
 Houghton Academy 5-14 25 1.32
 Bradford 2-17 10 0.53
 Scio 1-18 5 0.26
 North Star Christian 0-10 0 0
 Webster Christian 0-0 0 0