July 2008
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

 


 
 
 School  Record  Seeding Points  Avg. Points
 Fairport 18-2 90 4.5
 Penfield 17-5 77 3.5
 Edison Tech 15-5 67 3.35
 Gates Chili 11-9 48 2.4
 Webster Schroeder 6-13 28 1.47
 Brockport 5-14 22 1.16
 East 0-0 0 0
 Rush Henrietta 24-4 0 0
 Spencerport 0-0 0 0
 Franklin 0-18 0 0
 
 School  Record  Seeding Points  Avg. Points
 Churchville-Chili 19-2 90 4.29
 Canandaigua 20-0 82 4.1
 Wilson 14-4 59 3.28
 Greece Arcadia 12-7 59 3.11
 Greece Athena 12-9 55 2.62
 Hilton 10-10 43 2.15
 Webster Thomas 8-11 39 2.05
 Mercy ** 6-14 24 1.2
 Irondequoit 5-16 14 0.67
 Greece Olympia 0-0 0 0
 
 School  Record  Seeding Points  Avg. Points
 Pittsford Mendon 19-1 98 4.9
 Newark 17-3 82 4.1
 Batavia 16-5 69 3.29
 Victor 14-6 63 3.15
 School of the Arts 15-7 69 3.14
 Pittsford Sutherland 11-8 55 2.89
 Aquinas 9-11 45 2.25
 Marshall 7-12 35 1.84
 Eastridge 6-13 30 1.58
 Geneva 6-14 26 1.3
 Jefferson 2-18 12 0.6
 Brighton 3-17 9 0.45
 Wayne 0-0 0 0
 Honeoye Falls-Lima 25-2 0 0
 Palmyra-Macedon 0-0 0 0
 
 School  Record  Seeding Points  Avg. Points
 Marcus Whitman 17-5 73 3.32
 Livonia 15-7 71 3.23
 Wayland-Cohocton 19-5 77 3.21
 Freddie Thomas 6-11 36 2.12
 Penn Yan 9-12 42 2
 Hornell 6-14 28 1.4
 Attica 3-17 13 0.65
 Midlakes 0-0 0 0
 Bath-Haverling 0-0 0 0
 Waterloo 0-0 0 0
 Dansville 0-0 0 0
 
 School  Record  Seeding Points  Avg. Points
 Mynderse Academy 14-6 69 3.45
 Byron-Bergen 15-5 68 3.4
 Greece Odyssey Academy 13-9 64 2.91
 North Rose-Wolcott 15-7 56 2.55
 Williamson 9-12 35 1.67
 LeRoy 8-12 33 1.65
 Sodus 5-15 21 1.05
 Nazareth Academy** 22-3 0 0
 Wellsville 0-0 0 0
 Pembroke 0-0 0 0
 Holley 0-17 0 0
 
 School  Record  Seeding Points  Avg. Points
 Oakfield-Alabama 20-1 100 4.76
 Canisteo - Greenwood 16-4 73 3.65
 Honeoye 18-5 78 3.39
 East Rochester 13-7 64 3.2
 Campbell-Savona 10-10 44 2.2
 Addison 8-12 35 1.75
 Bishop Kearney 7-12 32 1.68
 Letchworth 5-15 24 1.2
 Avon 0-0 0 0
 Caledonia-Mumford 0-0 0 0
 Marion 0-0 0 0
 
 School  Record  Seeding Points  Avg. Points
 Perry 19-1 98 4.9
 South Seneca 20-1 93 4.43
 Lyons 13-7 69 3.45
 Pavilion 12-8 62 3.1
 Bloomfield 13-7 61 3.05
 Alexander 9-11 50 2.5
 Geneseo 14-10 54 2.25
 Kendall 7-13 38 1.9
 Red Creek 0-0 0 0
 Gananda 0-0 0 0
 York 0-0 0 0
 
 School  Record  Seeding Points  Avg. Points
 Keshequa 13-7 64 3.2
 Bolivar-Richburg 15-6 64 3.05
 Dundee 11-9 50 2.5
 Warsaw 8-13 37 1.76
 Lyndonville 6-13 33 1.74
 Clyde-Savannah 6-14 34 1.7
 Red Jacket 8-14 33 1.5
 Harley Allendale 5-16 18 0.86
 Cuba-Rushford 3-16 12 0.63
 Wheatland-Chili 2-18 12 0.6
 Naples 2-18 9 0.45
 
 School  Record  Seeding Points  Avg. Points
 Fillmore 17-4 88 4.19
 Elba 14-6 83 4.15
 Romulus 16-5 87 4.14
 Notre Dame Batavia 14-6 81 4.05
 Jasper-Troupsburg 19-4 90 3.91
 C.G. Finney 14-7 71 3.38
 Genesee Valley 11-9 61 3.05
 Hammondsport 9-11 48 2.4
 Alfred-Almond 7-12 35 1.84
 Mt. Morris 5-15 28 1.4
 Avoca 5-14 26 1.37
 Arkport 3-17 15 0.75
 
 School  Record  Seeding Points  Avg. Points
 Whitesville 23-1 97 4.04
 Andover 13-6 65 3.42
 Prattsburgh 12-7 64 3.37
 Scio 12-7 61 3.21
 Canaseraga 14-8 64 2.91
 North Star Christian 7-11 38 2.11
 Lima Christian 7-13 37 1.85
 Houghton Academy 6-13 31 1.63
 Friendship 4-10 20 1.43
 DeSales 4-16 24 1.2
 Bradford 1-18 5 0.26
 Belfast 0-15 0 0
 Webster Christian 0-0 0 0